Mililani Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-242 Anuanu Place 3 3 2,432 $1,600,000 $657 6 days
95-1022 Hololea Street 4 3 2,516 $1,575,000 $625 8 days
95-152 Waimakua Drive 6 5 2,534 $1,550,000 $611 1 day
95-214 Waikalani Drive 2 3 2,508 $1,495,000 $596 99 days
95-1042 Moohele Street 3 3 1,522 $1,350,000 $886 3 days
94-225 Hikiku Place 4 2 1,872 $1,300,000 $694 45 days
94-318 Akia Place 3 2 1,867 $1,300,000 $696 70 days
95-129 Paailalo Street 4 3 1,860 $1,259,000 $676 16 days
95-351 Nape Place 4 2 1,584 $1,200,000 $757 9 days
94-357 Kaholo Street 3 2 1,367 $1,200,000 $877 94 days
Average: 2.4 1.8 1,050 $598,687 $572 75 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-1000 LOEA Street 3 3 2,108 $2,000,000 $948 35 days
95-309 Alaoki Place 4 3 2,508 $1,898,000 $756 9 days
95-1058 Kelakela Street 4 4 2,808 $1,750,000 $623 35 days
95-173 Waikalani Drive 5 3 3,838 $1,598,000 $416 105 days
95-214 Kemu Place 4 3 2,202 $1,565,000 $710 24 days
95-118 Hiilei Place 3 2 1,923 $1,550,000 $806 21 days
95-1147 Laipu Street 4 3 2,163 $1,388,000 $641 35 days
No address 4 3 1,152 $1,380,000 $1,197 20 days
94-488 Ahaula Street 3 3 2,000 $1,340,000 $670 63 days
95-1053 Pikokea Street Unit 10 4 3 1,745 $1,325,000 $759 20 days
Average: 2.8 2.2 1,295 $809,218 $626 69 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-210 Kuauna Place 7 6 3,392 $1,888,000 $1,857,000 $547 63 days 4/30/26
95-222 Loea Place 4 3 2,790 $1,799,000 $1,800,000 $645 59 days 6/15/26
95-1052 Inana Street 5 4 3,060 $1,750,000 $1,750,000 $571 45 days 7/23/26
95-205 Kemu Place 4 3 2,202 $1,730,000 $1,715,000 $778 43 days 4/24/26
95-1254 Ahoka Street 4 3 2,833 $1,700,000 $1,700,000 $600 87 days 4/27/26
95-1069 Kelakela Street Unit 1069 6 4 2,808 $1,699,000 $1,699,000 $605 51 days 1/2/26
95-204 Haunone Place 4 3 2,806 $1,699,000 $1,680,000 $598 337 days 2/3/26
95-109 Waikalani Drive 5 3 2,511 $1,700,000 $1,665,000 $663 92 days 7/2/26
95-1021 Hoama Street 4 3 2,808 $1,680,000 $1,650,000 $587 94 days 10/1/25
95-1042 Kowa Street 4 4 2,131 $1,550,000 $1,600,000 $750 27 days 7/2/26
Average: 2.8 2.0 1,226 $757,622 $754,391 $622 93 days
Viewing 1 - 10 of 428
Viewing 1 - 10 of 428

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.