Club View Estate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47-360 Hui Koloa Place 5 3 2,230 $1,475,000 $661 20 days
47-608 Hui Ulili Street Unit A 3 3 2,061 $1,470,000 $713 8 days
47-673 Hui Alala Street 4 2 1,990 $1,395,000 $701 10 days
Average: 4.0 2.7 2,093 $1,446,666 $691 13 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47-594 Hui Ulili Street 3 4 3,068 $1,748,000 $1,738,000 $566 115 days 7/23/26
47-668 Hui Alala Street 3 3 2,284 $1,475,000 $1,475,000 $645 34 days 8/7/26
47-426 Hui Io Street 4 3 1,871 $1,350,000 $1,380,000 $737 36 days 2/17/26
47-107 Hui Kelu Place 4 2 2,011 $1,350,000 $1,350,000 $671 53 days 3/12/26
47-433 Hui Nene Street 4 2 1,268 $1,255,000 $1,250,000 $985 241 days 9/4/25
47-643 Hui Ulili Street 4 2 1,537 $1,139,000 $1,192,000 $775 55 days 9/5/25
47-426 Hui Io Street 4 2 1,871 $895,000 $950,000 $507 49 days 10/2/25
47-685 Hui Ulili Street 5 2 1,933 $875,000 $915,000 $473 108 days 11/7/25
Average: 3.9 2.5 1,980 $1,260,875 $1,281,250 $670 86 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.