Coconut Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Hoolai Street N/A N/A N/A $2,800,000 Unknown 71 days
451 Lanae Way 9 4 3,120 $2,495,000 $799 153 days
609 Olomana Street 8 8 2,960 $1,880,000 $635 71 days
701 Kihapai Street 3 2 1,554 $1,775,000 $1,142 1 day
739 Kahoa Drive Unit A 4 3 2,294 $1,649,000 $718 8 days
443 Maluniu Avenue 5 3 2,702 $1,598,000 $591 7 days
447-A Manono Street 3 2 1,332 $1,400,000 $1,051 29 days
742-A Kaipii Street 3 2 1,727 $1,400,000 $810 52 days
650 Oneawa Street Unit A 3 2 900 $1,395,000 $1,550 20 days
319 Kihapai Street Unit C 4 2 1,972 $1,350,000 $684 35 days
Average: 3.4 2.2 1,473 $1,355,882 $963 42 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240 Kalama Street 4 3 2,053 $2,050,000 $998 21 days
528 Halela Street Unit A 5 3 1,800 $1,689,000 $938 50 days
410-A Kalama Street 4 2 1,640 $1,580,000 $963 31 days
679 Kihapai Street Unit D 2 2 840 $1,400,000 $1,666 17 days
664 Kihapai Street 6 3 1,968 $1,325,000 $673 38 days
811 Maluniu Avenue 2 1 702 $1,200,000 $1,709 30 days
691 Kihapai Street Unit B 2 1 600 $948,000 $1,580 56 days
Average: 3.6 2.1 1,371 $1,456,000 $1,218 35 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
403 Lokelau Place 6 4 3,002 $2,268,000 $2,200,000 $732 70 days 12/5/25
341-D Kihapai Street Unit D 5 4 3,102 $2,125,000 $2,125,000 $685 73 days 11/14/25
629 Halela Street Unit A 5 4 3,271 $2,100,000 $2,100,000 $642 123 days 7/6/26
244 Kihapai Street Unit A 5 3 3,157 $2,100,000 $2,050,000 $649 157 days 4/23/26
629 Halela Street 5 4 3,074 $2,050,000 $1,950,000 $634 135 days 7/8/26
221 Kihapai Street N/A N/A N/A $2,000,000 $1,875,000 Unknown 60 days 7/31/26
337 Kihapai Street Unit C 6 5 2,464 $1,890,000 $1,840,000 $746 133 days 3/27/26
232 Kihapai Street Unit A 6 4 2,896 $1,829,990 $1,780,000 $614 157 days 9/19/25
584 Kipuka Place 3 2 1,797 $1,695,000 $1,750,000 $973 51 days 4/24/26
60 Kihapai Street N/A N/A N/A $1,680,000 $1,680,000 Unknown 123 days 1/23/26
Average: 3.6 2.3 1,527 $1,378,081 $1,371,081 $995 84 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.