Puualii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45-995 Wailele Road Unit 35 3 2 1,230 $1,075,000 $873 49 days
45-995 Wailele Road Unit 29 3 2 1,230 $940,000 $764 132 days
45-995 Wailele Road Unit 65 2 2 977 $900,000 $921 92 days
46-065 Aliipapa Place Unit 1521 3 2 981 $830,000 $846 12 days
45-995 Wailele Road Unit 8 2 2 1,087 $795,000 $731 28 days
46-158 Kiowai Street Unit 2422 2 2 1,089 $739,000 $678 91 days
46-058 Aliikane Place Unit 2121 2 2 1,085 $715,000 $658 36 days
46-44 Puulena Street Unit 812 2 2 974 $710,000 $728 99 days
46-054 Puulena Street Unit 926 2 2 936 $699,000 $746 106 days
46-130 Kiowai Street Unit 2727 2 2 1,089 $649,000 $595 43 days
Average: 2.1 1.9 1,024 $729,800 $710 60 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46-054 Puulena Street Unit 916 3 2 1,275 $850,000 $666 101 days
46-065 Aliipapa Place Unit 1522 3 2 964 $740,000 $767 23 days
46-036 Aliikane Place Unit 522 3 2 964 $699,000 $725 104 days
46-049 Aliianela Place Unit 1712 2 2 974 $418,760 $429 255 days
Average: 2.8 2.0 1,044 $676,940 $647 121 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45-995 Wailele Road Unit 55 3 2 1,230 $1,120,000 $1,095,000 $890 194 days 4/15/26
45-995 Wailele Road Unit 36 3 2 1,227 $1,028,000 $1,020,000 $831 63 days 10/3/25
46-074 Puulena Street Unit 1122 3 2 1,277 $850,000 $850,000 $665 69 days 12/31/25
45-995 Wailele Road Unit 20 3 2 1,247 $833,000 $774,500 $621 113 days 5/12/26
46-122 Kiowai Street Unit 2822 2 2 1,089 $709,000 $701,000 $643 50 days 6/9/26
46-074 Puulena Street Unit 1111 2 2 983 $700,000 $700,000 $712 35 days 11/24/25
46-160 Kiowai Street Unit 2324 2 2 1,085 $690,000 $695,000 $640 92 days 3/3/26
No address 2 2 983 $680,000 $680,000 $691 38 days 5/29/26
46-054 Puulena Street Unit 915 2 2 974 $675,000 $675,000 $693 39 days 2/13/26
46-160 Kiowai Street Unit 2322 2 2 1,089 $650,000 $650,000 $596 60 days 8/18/25
Average: 1.9 1.7 979 $664,184 $656,405 $666 103 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.