Wilhelmina Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3950 Sierra Drive N/A N/A N/A $2,750,000 Unknown 12 days
3950 Sierra Drive Unit A N/A N/A N/A $2,750,000 Unknown 16 days
1732-A Mikahala Way 5 7 4,522 $2,495,000 $551 192 days
4042 Keanu Street Unit A N/A N/A N/A $2,200,000 Unknown 54 days
125 Maunalanikai Place 4 4 3,003 $1,845,000 $614 135 days
1603 D Paula Drive 5 3 2,552 $1,598,000 $626 55 days
3782 Claudine Street 4 2 1,549 $1,535,000 $990 101 days
3904 Maunahilu Place 3 1 1,088 $1,275,000 $1,171 136 days
Average: 4.2 3.4 2,542 $2,056,000 $791 88 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1717 Iwi Way 5 4 3,222 $2,999,000 $930 52 days
1602 Mikahala Way Unit A,B, & C 6 6 4,230 $2,295,000 $542 71 days
1602 Mikahala Way Unit A,B, & C N/A N/A N/A $2,295,000 Unknown 72 days
1410 Center Street 4 4 2,199 $2,088,000 $949 68 days
4326 Sierra Drive 6 2 2,532 $1,350,000 $533 31 days
4137 Sierra Drive 3 3 898 $1,298,000 $1,445 21 days
1255 Koko Head Avenue 5 3 2,348 $1,249,000 $531 62 days
3925 Nioi Place 2 1 924 $1,188,000 $1,285 185 days
Average: 4.4 3.3 2,336 $1,845,250 $888 71 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1627 Paula Drive Unit A N/A N/A N/A $5,000,000 $4,900,000 Unknown 68 days 11/26/25
1617 Paula Drive Unit A 5 3 3,345 $3,200,000 $3,104,750 $928 72 days 11/26/25
1740 Mikahala Way 4 4 3,195 $2,185,000 $2,210,000 $691 39 days 5/28/26
1341 Highview Place 4 3 2,103 $2,135,000 $2,180,000 $1,036 54 days 8/12/26
1703 Paula Drive 5 3 3,214 $1,990,000 $1,990,000 $619 75 days 10/1/25
3943 Nioi Place 4 3 3,252 $1,850,000 $1,860,000 $571 42 days 6/15/26
1242 16th Avenue 5 3 1,898 $1,995,000 $1,820,000 $958 126 days 10/20/25
4125 Pakolu Place 3 2 1,778 $1,650,000 $1,810,000 $1,017 85 days 7/21/26
4084 Keanu Street 3 3 2,146 $1,988,000 $1,800,000 $838 115 days 8/25/25
1627 Paula Drive Unit A 2 1 912 $1,850,000 $1,795,250 $1,968 72 days 11/26/25
Average: 3.9 2.8 1,903 $1,558,452 $1,552,805 $825 79 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.