Windward Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46-283 Kahuhipa Street Unit C-B1 4 2 2,478 $1,080,000 $435 3 days
46-1009 Emepela Way Unit 20S 2 2 810 $640,000 $790 50 days
46-1042 Emepela Way Unit 11D 2 1 716 $605,000 $844 101 days
46-078 Emepela Place Unit D201 2 2 1,231 $599,000 $486 29 days
46-259 Kahuhipa Street Unit B200 3 2 1,097 $520,000 $474 22 days
46-255 Kahuhipa Street Unit A301 3 2 931 $475,000 $510 104 days
46-270 Kahuhipa Street Unit A422 2 1 802 $438,000 $546 3 days
46-270 Kahuhipa Street Unit A611 2 1 802 $425,000 $529 115 days
46-232 Kahuhipa Street Unit F103 2 2 782 $380,000 $485 90 days
46-255 Kahuhipa Street Unit A500 1 1 552 $360,000 $652 97 days
Average: 2.3 1.6 1,056 $477,253 $508 63 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46-1058 Emepela Way Unit 10A 2 1 717 $600,000 $836 29 days
46-259 Kahuhipa Street Unit B206 3 2 1,097 $589,000 $536 69 days
46-078 Emepela Place Unit H201 2 2 1,231 $520,000 $422 107 days
46-283 Kahuhipa Street Unit B209 3 2 960 $501,500 $522 20 days
46-260 Kahuhipa Street Unit C207 2 1 850 $449,999 $529 59 days
Average: 2.4 1.6 971 $532,099 $569 57 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
46-078 Emepela Place Unit M102 3 4 1,744 $750,000 $735,000 $421 66 days 12/29/25
46-78 Emepela Place Unit M106 3 4 1,744 $765,000 $725,000 $415 69 days 9/29/25
46-078 Emepela Place Unit K102 4 4 1,744 $715,000 $715,000 $409 340 days 3/20/26
46-063 Emepela Place Unit Q207 3 2 1,362 $715,000 $705,000 $517 36 days 6/9/26
46-63 Emepela Place Unit P205 3 2 1,362 $705,000 $705,000 $517 65 days 1/15/26
46-078 Emepela Place Unit E102 3 3 1,331 $799,000 $700,000 $525 62 days 8/5/26
46-78 Emepela Place Unit F100 3 3 1,331 $695,000 $700,000 $525 28 days 10/10/25
46-78 Emepela Place Unit C207 2 2 1,231 $698,000 $698,000 $567 30 days 11/26/25
46-078 Emepela Place Unit I200 3 2 1,362 $695,000 $675,000 $495 36 days 2/27/26
46-1006 Emepela Way Unit 24D 2 1 716 $678,000 $665,000 $928 71 days 12/26/25
Average: 2.3 1.6 919 $530,980 $518,031 $585 113 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.