Diamond Head Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3735 Diamond Head Road 11 11 10,047 $55,000,000 $5,474 315 days
3735- Diamond Head Road 5 7 6,213 $43,000,000 $6,920 315 days
4324 Kaikoo Place 5 9 21,266 $37,500,000 $1,763 237 days
213 Kaalawai Place 5 8 7,324 $26,500,000 $3,618 183 days
4767 Kahala Avenue Unit B&D N/A N/A N/A $19,800,000 Unknown 168 days
360 Puuikena Drive 5 7 8,693 $15,950,000 $1,834 6 days
4607 Kahala Avenue N/A N/A N/A $15,000,000 Unknown 287 days
6015 Kalanianaole Highway 5 7 9,295 $13,800,000 $1,484 58 days
3735 Diamond Head Road Unit A 6 4 3,834 $12,000,000 $3,129 315 days
567 Kapahulu Avenue N/A N/A N/A $11,250,000 Unknown 34 days
Average: 3.8 3.5 2,756 $3,690,443 $1,237 111 days
Viewing 1 - 10 of 211
Viewing 1 - 10 of 211
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
218 Kaalawai Place 5 7 5,578 $17,500,000 $3,137 97 days
3735 C Diamond Head Road 5 4 4,529 $12,500,000 $2,759 24 days
3124 Noela Drive 5 7 7,953 $7,680,000 $965 423 days
3003 Kalakaua Avenue Unit 5B 2 2 1,984 $6,350,000 $3,200 342 days
4072 Kulamanu Street 4 4 2,702 $4,200,000 $1,554 62 days
3025 Diamond Head Road 2 2 1,378 $3,100,000 $2,249 121 days
2969 Kalakaua Avenue Unit 803 2 2 1,293 $3,000,000 $2,320 339 days
1717 Iwi Way 5 4 3,222 $2,999,000 $930 52 days
653 Ulumaika Street 5 4 2,490 $2,990,000 $1,200 24 days
1053 Koloa Street 4 3 2,350 $2,950,000 $1,255 15 days
Average: 3.6 2.6 1,934 $2,139,367 $1,044 80 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4543 Aukai Avenue 5 6 5,524 $8,895,000 $8,895,000 $1,610 14 days 6/29/26
4462 Kahala Avenue 5 8 7,388 $9,150,000 $8,880,000 $1,201 142 days 11/5/25
96 Niuiki Circle 4 6 4,302 $9,369,000 $8,850,000 $2,057 73 days 2/2/26
4670 Kahala Avenue 4 5 5,472 $7,995,000 $8,250,000 $1,507 66 days 7/23/26
3239 Noela Drive 8 12 16,268 $12,000,000 $8,250,000 $507 158 days 3/16/26
344 Wailupe Circle 4 4 2,403 $7,990,000 $7,750,000 $3,225 143 days 1/30/26
269 Kaialii Place 7 8 6,034 $8,500,000 $7,300,000 $1,209 208 days 7/8/26
552 Moaniala Street 6 8 9,309 $7,880,000 $7,150,000 $768 90 days 8/18/25
130 Wailupe Circle 5 5 3,443 $8,950,000 $7,000,000 $2,033 73 days 11/10/25
3234 Noela Drive 6 8 5,820 $5,900,000 $6,000,000 $1,030 31 days 5/18/26
Average: 3.4 2.7 1,942 $1,838,810 $1,779,952 $935 105 days
Viewing 1 - 10 of 507
Viewing 1 - 10 of 507

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.