Pearl City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99-147 Mikalemi Street N/A N/A N/A $8,200,000 Unknown 66 days
96-1243 Waihona Street N/A N/A N/A $3,495,000 Unknown 16 days
98-628 Kuini Street 6 3 4,151 $3,180,000 $766 708 days
99-438 Ulune Street N/A N/A N/A $2,788,000 Unknown 62 days
99-438 Ulune Street 15 10 6,746 $2,788,000 $413 107 days
99-24 Lohea Place 3 3 2,443 $2,400,000 $982 1 day
99-446 Hakina Street 7 4 3,148 $1,900,000 $603 47 days
98-1015 Kaonohi Street 3 2 1,950 $1,700,000 $871 2 days
99-633 Aiea Heights Drive 6 4 2,786 $1,675,000 $601 155 days
99-633 Aiea Heights Drive N/A N/A N/A $1,675,000 Unknown 155 days
Average: 2.5 1.8 1,138 $728,170 $577 79 days
Viewing 1 - 10 of 154
Viewing 1 - 10 of 154
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-161 Aiea Kai Way 4 3 1,890 $2,149,000 $1,137 142 days
98-161 Aiea Kai Way N/A N/A N/A $2,149,000 Unknown 142 days
98-161 Aiea Kai Way N/A N/A N/A $2,149,000 Unknown 142 days
99-1247A Napuanani Road 3 3 1,688 $1,480,000 $876 34 days
98-1528 Kaonohi Street 3 2 1,614 $1,450,000 $898 90 days
98-1022 Kupukupu Place 4 2 1,492 $1,389,000 $930 16 days
286 Hoomalu Street 4 3 1,806 $1,349,000 $746 114 days
98-1024 Oliwa Street 4 2 1,760 $1,333,000 $757 31 days
2245 Hoohai Street 4 3 2,220 $1,300,000 $585 10 days
2406 Apoepoe Street 3 2 1,112 $1,300,000 $1,169 63 days
Average: 2.7 1.8 1,080 $745,236 $646 80 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-1024 Palula Way 6 7 5,387 $2,199,000 $2,174,000 $403 42 days 3/9/26
98-1027 Palula Way 6 6 3,741 $2,260,000 $2,081,000 $556 125 days 10/17/25
98-653 Papalealii Street 4 3 4,345 $1,988,000 $1,968,000 $452 59 days 9/12/25
99-715 Hoio Street 5 4 3,909 $1,990,000 $1,950,000 $498 59 days 11/28/25
99-631 Hoio Street 8 5 3,888 $1,885,000 $1,840,000 $473 50 days 5/27/26
98-812 Kahaea Place 5 3 2,990 $1,850,000 $1,840,000 $615 71 days 11/18/25
99-634/A Pualaa Street N/A N/A N/A $1,950,000 $1,830,000 Unknown 172 days 8/22/25
99-634 Pualaa Street 9 6 3,868 $1,950,000 $1,830,000 $473 172 days 8/22/25
4560 Ukali Street 4 3 2,167 $1,649,000 $1,649,000 $760 90 days 5/15/26
914 Hoomoana Street 4 4 2,504 $1,625,000 $1,635,000 $652 36 days 3/18/26
Average: 3.0 2.2 1,361 $799,169 $790,353 $593 101 days
Viewing 1 - 10 of 493
Viewing 1 - 10 of 493

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.